|
|
|
|

Track Phone:
607-857-4843
Track Questions?
Contact:
Bob Stapleton
John White
631-745-9805
Web Site Design &
Maintenance By:
KING Design
aol IM: KINGDezign
|
|
|
2008
Race Results
|
June 29th
NASCAR WEEKLY MODIFIEDS
Heat Winners: John Wilber, Charlie Sharpsteen, Tony Hanbury
FEATURE (started)
1. 42 Tony Hanbury (11th)
2. 4 John Wilber (9th)
3. 22 Matt Kurzejewski (5th)
4. 77p Justin Petcosky (6th)
5. 15 Josh Philpott (19th)
6. 84 Chuck Lohmeyer (13th)
7. 3 Daren Scherer (12th)
8. 12 Zach Truesdail (2nd)
9. 26 Jr. Kent (10th)
10. 76 Mike Nickles (14th)
11. 11 Jake Snell (20th)
12. 77 Paul Johnson (1st)
13. 71 Tim Gullo (7th)
14. 01 Larry Jaynes (16th)
15. 24 Chad McDonald (18th)
16. 1 Lee Sharpsteen (3rd)
17. 2 Charlie Sharpsteen (4th)
18. 09 Bobby Osgood (17th)
19. 10 Paul Bernard (8th)
21 Dan Kurzejewski-DNS
LAP LEADERS
Zach Truesdail 1-17
Matt Kurzejewski 18-27
Tony Hanbury 28-68
INEX LEGENDS
Heat Winners: David Polenz, Brian Terrell, Matt Kurzejewski
FEATURE (started)
1. 3 Daren Scherer (10th)
2. 42 Matt Priscott (3rd)
3. 27 Jason Urso (8th)
4. 88 Mike Alcaro (7th)
5. 77 Justin Petcoskt (2nd)
6. 9x Ben Moore (1st)
7. 89 Tom Mitteer II (14th)
8. 2 Beth Urso (16th)
9. 27x Kevin Wilkins (5th)
10. 30 Matt Price (4th)
11. 3p David Polenz (11th)
12. 94 Van Michael (13th)
13. 31 George Cushman (12th)
14. 23 Dave Flagg (17th)
15. 7 Cliff Rought (20th)
16. 71 Brandon Michael (15th)
17. 113 Katrina Lotti (18th)
18. 50a Andrew Stotler (19th)
19. 56 Brian Terrell (6th)
20. 21 Matt Kurzejewski (9th)
22 Art Priscott-DNS
LAP LEADERS
Matt Priscott 1-9
Jason Urso 10
Daren Scherer 11-20
STREET STOCKS
Heat Winners: Chris Daugherty, Jeff Goodwin
FEATURE (started)
1. 2 Rick Brown (5th)
2. 16 Jay Murda (6th)
3. 22 Chris Daugherty (4th)
4. 15 Bobby Lippa Jr (7th)
5. 45 Bill Chandler Jr (8th)
6. 51 Scott Reagan (3rd)
7. 88 Tim Garlock (9th)
8. 43 Brad Mosher (2nd)
9. 27 Dylan Terry (1st)
10. 1 Tom Decker (10th)
11. 05 Jeff Goodwin (11th)
41 Chris Surmick-DNS
21 Dave Wilson-DNS
LAP LEADERS
Brad Mosher 1-6
Chris Daugherty 7-11
Rick Brown 12-25
4 CYLINDERS
Heat Winners: Gene Purvis, Phil Haner
FEATURE (started)
1. 94 Bob Curren (5th)
2. 8 Gene Purvis (7th)
3. 12 A.j. Lane (4th)
4. 88 Richie Vanderpool (11th)
5. 07 Jody Buckley (10th)
6. 03 Archie Haner (2nd)
7. 6 Kurt Knapp (9th)
8. 42 Marcus Wood (3rd)
9. 1 Jim Chimileski (1st)
10. 17 Jimmy Zacharias (8th)
11. 23 Phil Haner (6th)
12. 47 Ron Little (12th)
13. 11 Joe Snell (13th)
LAP LEADERS
Jim Chimileski 1-10
Bob Curren 11-13
Gene Purvis 14
Bob Curren 15
MODIFIED LITE
FEATURE (started)
1. 20 Jody Buckley (3rd)
2. 12 Joe Lane (2nd)
3. 60 Paul Brinckman (1st)
LAP LEADERS
Joe Lane 1
Jody Buckley 2-20
JUNIORS
FEATURE (started)
1. 94 Zack Curren (5th)
2. 1 Jesse Kent (4th)
3. 15 Fred Peters (3rd)
4. 17 Mike Ferris (2nd)
5. 35 Matt Hallick (6th)
6. 11 Dusty Snell (1st)
7. 47 Jeff Wagner (7th)
LAP LEADERS
Jesse Kent 1-8
Zack Curren 9
Jesse Kent 10-11
Zack Curren 12
BANDOLAROS
FEATURE (started)
1. 64 Andrew Bickford (2nd)
2. 3 Ryan Polenz (3rd)
3. 48 A.j. Hamilton (1st)
4. 2 Matt Evans (4th)
5. 21 Lexi Wilson (5th)
LAP LEADER
Andrew Bickford 1-10
|
|
|
|
 |
 |
|
|
 |
|
|
 |
|
|
 |
|
Our Sister Track

Racing
Every Friday Night |
|
|
|