|
|
|
|

Track Phone:
607-857-4843
Track Questions?
Contact:
Bob Stapleton
John White
631-745-9805
Web Site Design &
Maintenance By:
KING Design
aol IM: KINGDezign
|
|
|
2008
Race Results
|
June 7th
NASCAR WEEKLY MODIFIEDS
Heat Winners: John Wilber, Dan Kurzejewski, Tim Gullo
FEATURE (started)
1. 42 Tony Hanbury (12th)
2. 21 Dan Kurzejewski (1st)
3. 71 Tim Gullo (2nd)
4. 26 Jr. Kent (11th)
5. 4 John Wilber (10th)
6. 2 Charlie Sharpsteen (6th)
7. 09 Bobby Osgood (13th)
8. 1 Lee Sharpsteen (5th)
9. 8 Patti Pruitt (14th)
10. 77p Justin Petcosky (8th)
11. 84 Chuck Lohmeyer (7th)
12. 22 Matt Kurzejewski (15th)
13. 15 Josh Philpott (9th)
14. 77 Paul Johnson (18th)
15. 12 Zach Truesdail (4th)
16. 01 Larry Jaynes (19th)
17. 10 Paul Bernard (17th)
18. 24 Chad McDonald (16th)
19. 11 Jake Snell (3rd)
LAP LEADERS
Dan Kurzejewski 1-18
Tony Hanbury 19-40
INEX LEGENDS
Heat Winners: Matt Maring, Mike Alcaro, Brian Terrell
FEATURE (started)
1. 56 Brian Terrell (3rd)
2. 22 Matt Priscott (6th)
3. 88 Mike Alcaro (10th)
4. 89 Tom Mitteer II (5th)
5. 40 Matt Maring (4th)
6. 42 Art Priscott (2nd)
7. 50a Andrew Stotler (12th)
8. 19 Drew Weiser (7th)
9. 7 Cliff Rought (8th)
10. 94 Van Michael (14th)
11. 111 Eric Bostwick (13th)
12. 9x Ben Moore (1st)
13. 71 Brandon Michael (17th)
14. 20 John Shephard (15th)
15. 113 Katrine Lotti (18th)
16. 23 Dave Flagg (11th)
17. 77 Justin Petcosky (16th)
21 Matt Kurzejewski-DQ (finished 3rd, weight issue)
LAP LEADER
Brian Terrell 1-20
SUPER STOCKS
Heat Winners: Jeff Goodwin, Chris Daugherty
FEATURE (started)
1. 22 Chris Daugherty (4th)
2. 51 Scott Reagan (1st)
3. 43 Brad Mosher (2nd)
4. 45 Bill Chandler Jr (5th)
5. 6 Brittany Jack (3rd)
6. 27 Dylan Terry (6th)
7. 1 Tom Decker (7th)
05 Jeff Goodwin-DNS
LAP LEADER
Chris Daugherty 1-25
4 CYLINDERS
Heat Winners: Gene Purvis, Jim Chimileski
FEATURE (started)
1. 8 Gene Purvis (6th)
2. 94 Bob Curren (3rd)
3. 23 Phil Haner (4th)
4. 42 Marcus Wood (9th)
5. 88 Richie Vanderpool (7th)
6. 1 Jim Chimileski (1st)
7. 07 Rick Hoyt (10th)
8. 03 Archie Haner (8th)
9. 6 Kurt Knapp (5th)
10. 47 Ron Little (11th)
11. 12 A.j. Lane (2nd)
12. 48 Ryan Purvis
KLAP LEADERS
Jim Chimileski 1
Bob Curren 2-7
Phil Haner 8
Bob Curren 9-12
Gene Purvis 13-15
MODIFIED LITE
FEATURE (started)
1. 20 Jody Buckley (3rd)
2. 12 Joe Lane (2nd)
3. 60 Paul Brinckman (1st)
LAP LEADERS
Joe Lane 1-4
Jody Buckley 5-20
JUNIORS
FEATURE (started)
1. 1 Jesse Kent (2nd)
2. 94 Zack Curren (3rd)
3. 17 Mike Ferris (1st)
4. 12 Dusty Snell (4th)
LAP LEADERS
Jesse Kent 1-3
Zack Curren 4
Jesse Kent 5-12
BANDOLAROS
FEATURE (started)
1. 3 Ryan Polnz (4th)
2. 2 Matt Evans (3rd)
3. 64 Andrew Bickford (1st)
4. 48 Aj. Hamilton (2nd)
5. 23 Brent Michael (7th)
6. 35 Matt Hallick (5th)
7. 38 Anthony Beurbe (6th)
LAP LEADERS
Matt Evans 1-6
Ryan Polenz 7-10
|
|
|
|
 |
 |
|
|
 |
|
|
 |
|
|
 |
|
Our Sister Track

Racing
Every Friday Night |
|
|
|