|
|
|
|

Track Phone:
607-857-4843
Track Questions?
Contact:
Bob Stapleton
John White
631-745-9805
Web Site Design &
Maintenance By:
KING Design
aol IM: KINGDezign
|
|
|
2008
Race Results
|
May 24th
Results
NASCAR WEEKLY MODIFIEDS
Heat Winners: Chuck Lohmeyer, Dan Kurzejewski, Tony Hanbury
FEATURE (started)
1. 42 Tony Hanbury (6th)
2. 15 Josh Philpott (9th)
3. 26 Jr. Kent (10th)
4. 4 John Wilber (2nd)
5. 77p Justin Petcosky (7th)
6. 22 Matt Kurzejewski (13th)
7. 84 Chuck Lohmeyer (8th)
8. 2 Charlie Sharpsteen (5th)
9. 12 Zach Truesdail (12th)
10. 8 Patti Pruitt (15th)
11. 11 Jake Snell (3rd)
12. 01 Larry Jaynes (17th)
13. 1 Lee Sharpsteen (11th)
14. 09 Bobby Osgood (4th)
15. 21 Dan Kurzejewski (1st)
16. 71 Tim Gullo (14th)
17. 77 Paul Johnson (16th(
18. 24 Chad McDonald (18th)
42x Bob Hanbury-DNS
LAP LEADERS
John Wilber 1-4
Tony Hanbury 5-40
INEX LEGENDS
Heat Winners: Justin Petcosky, Matt Kurzejewski
FEATURE (started)
1. 21 Matt Kurzejewski (3rd)
2. 22 Matt Priscott (1st)
3. 56 Brian Terrell (9th)
4. 77 Justin Petcosky (8th)
5. 89 Tom Mitteer II (5th)
6. 40 Matt Maring (6th)
7. 27 Jason Urso (2nd)
8. 27x Kevin Wilkens (4th)
9. 50a Andrew Stotler (10th)
10. 30 Matt Price (16th)
11. 71 Andrew Michales (17th)
12. 23 Dave Flagg (12th)
13. 94 Van Michael (11th)
14. 42 Art Priscott (7th)
15. 9x Ben Moore (14th)
20 John Shepherd-DNS
111 Eric Bostwick-DNS
LAP LEADERS
Jason Urso 1
Matt Priscott 2-9
Matt Kurzejewski 10-20
SUPER STOCKS
Heat Winner: Chris Daugherty
FEATURE (started)
1. 22 Chris Daugherty (1st)
2. 51 Scott Reagan (3rd)
3. 6 Brittany Jack (4th)
4. 27 Dylan Terry (5th)
5. 43 Brad Mosher (6th)
6. 05 Jeff Goodwin (2nd)
LAP LEADERS
Scott Reagan 1-4
Chris Daugherty 5-20
MODIFIED LITE
FEATURE (started)
1. 20 Jody Buckley (3rd)
2. 12 Joe Lane (1st)
3. 60 Paul Brinkman (2nd)
LAPM LEADERS
Joe Lane 1-7
Jody Buckley 8-20
4 CYLINDERS
Heat Winners: Bob Curren, Gene Purvis
FEATURE (started)
1. 8 Gene Purvis (2nd)
2. 94 Bob Curren (1st)
3. 23 Phil Haner (3rd)
4. 03 Archie Haner (5th)
5. 12 A.j. Lane (6th)
6. 88 Richie Vanderpool (4th)
7. 42 Marcus Wood (7th)
8. 07 Tom Knapp (8th)
9. 6 Kurt Knapp (9th)
10. 1 Jim Chimileski (10th)
47 Ron Little-DNS
11 Joe Snell-DNS
LAP LEADERS
Bob Curren 1-9
Gene Purvis 10-13
Bob Curren 14
Gene Purvis 15
JUNIORS
FEATURE (started)
1. 94 Zack Curren (1st)
2. 1 Jesse Kent (4th)
3. 17 Mike Ferris (2nd)
4. 11 Dusty Snell (5th)
5. 15 Fred Peters (3rd)
LAP LEADERS
Zack Curren 1-12
BANDOLEROS
FEATURE (started)
1. 3 Ryan Polenz (3rd)
2. 64 Andrew Bickford (2nd)
3. 48 A.j. Hamilton (1st)
4. 23 Brent Michael (5th)
5. 57 Robert Vassilatos (4th)
LAP LEADER
Ryan Polenz 1-10
|
|
|
|
 |
 |
|
|
 |
|
|
 |
|
|
 |
|
Our Sister Track

Racing
Every Friday Night |
|
|
|