|
|
|
|

Track Phone:
607-857-4843
Track Questions?
Contact:
Bob Stapleton
John White
631-745-9805
Web Site Design &
Maintenance By:
KING Design
aol IM: KINGDezign
|
|
|
2008
Race Results
|
May 10th
Results
NASCAR WEEKLY MODIFIEDS
Heat Winners: Dan Kurzejewski, John Wilber, Tony Hanbury
FEATURE (started)
1. 3 Daren Scherer (1st)
2. 26 Jr. Kent (10th)
3. 8 Patti Pruitt (8th)
4. 4 John Wilber (3rd)
5. 09 Bobby Osgood (11th)
6. 15 Josh Philpott (12th)
7. 42 Tony Hanbury (9th)
8. 22 Matt Kurzejewski (4th)
9. 1 Lee Sharpsteen (18th)
10. 77 Paul Johnson (7th)
11. 84 Charlie Lohmeyer (6th)
12. 13 Russ Brown (15th)
13. 2 Charlie Sharpsteen (2nd)
14. 12 Zach Truesdail (13th)
15. 11 Jake Snell (19th)
16. 10 Paul Bernard (21st)
17. 71 Tim Gullo (20th)
18. 77p Justin Petcosky (16th)
19. 21 Dan Kurzejewski (5th)
20. 35 Tom Shiner (17th)
21. 24 Chad McDonald (14th)
22. 01 Larry Jaynes (22nd)
LAP LEADERS
Daren Scherer 1-11
Jr. Kent 12-26
Daren Scherer 27-40
INEX LEGENDS
Heat Winners: Matt Priscott, Daren Scherer, Brian Terrell
FEATURE (started)
1. 3 Daren Scherer (6th)
2. 77 Justin Petcosky (8th)
3. 88 Mike Alcaro (12th)
4. 21 Matt Kurzejewski (3rd)
5. 22 Matt Priscott (11th)
6. 89 Tom Mitteer II (2nd)
7. 42 Art Priscott (1st)
8. 2 Beth Urso (13th)
9. 40 Matt Maring (10th)
10. 50a Andrew Stotler (19th)
11. 30 Matt Price (4th)
12. 27r Kevin Wilkens (20th)
13. 23 Dave Flagg (23rd)
14. 94 Van Michael (18th)
15. 71 Brandon Michael (21st)
16. 113 John Lotti (22nd)
17. 9x Ben Moore (15th)
18. 56 Brian Terrell (7th)
19. 111 Eric Bostwick (5th)
20. 27 Dan Kurzejewski (9th)
21. 20 John Shephard (16th)
33 Cody Gregg-DNS
19 Drew Weiser-DNS
7 Cliff Rought-DNS
LAP LEADERS
Art Priscott 1-2
Matt Kurzejewski 3
Justin Petcosky 4-6
Daren Scherer 7-25
SUPER STOCKS
Heat Winner: Jeff Goodwin
FEATURE (started)
1. 05 Jeff Goodwin (1st)
2. 22 Chris Daugherty (5th)
3. 2 Henry Brown (2nd)
4. 51 Scott Reagan (4th)
5. 27 Dylan Terry (3rd)
17 Matt Jilson-DNS
LAP LEADER
Jeff Goodwin 1-20
4 CYLINDERS
Heat Winners: Phil Haner, Bob Curren
FEATURE (started)
1. 8 Gene Purvis (5th)
2. 23 Phil Haner (1st)
3. 12 A.j. Lane (3rd)
4. 88 Richie Vanderpool (8th)
5. 42 Marcus Wood (6th)
6. 07 Tom Knapp (7th)
7. 03 Archie Haner (9th)
8. 48 Ryan Purvis (10th)
9. 72 A Jay Potrzebowski (4th)
10. 94 Bob Curren (2nd)
11. 1 Jim Chimileski (11th)
47 Ron Little-DNS
LAP LEADERS
Phil Haner 1
Gene Purvis 2-15
MODIFIED LITE
FEATURE (started)
1. 20 Jody Buckley (2nd)
2. 12 Joe Lane (1st)
3. 60 Paul Brinckman (3rd)
LAP LEADER
Jody Buckley 1-20
JUNIORS
FEATURE (started)
1. 94 Zack Curren (3rd)
2. 07 Jesse Kent (2nd)
3. 15 Fred Peters (1st)
4. 72 Dusty Snell (4th)
5. 17 Mike Ferris (5th)
47 Jeff Wagner-DNS
LAP LEADER
Zack Curren 1-12
BANDOLEROS
FEATURE (started)
1. 2 Matt Evans (3rd)
2. 3 Ryan Polenz (2nd)
3. 64 Andrew Bickford (4th)
4. 48 Aj. Hamilton (5th)
5. 23 Brent Michael (6th)
21 Lexi Wilson-DQ (finished 1st)
LAP LEADER
Lexi Wlson 1-10
|
|
|
|
 |
 |
|
|
 |
|
|
 |
|
|
 |
|
Our Sister Track

Racing
Every Friday Night |
|
|
|