Chemung Speedrome - Chemung, New York
 

Questions?
Contact Track Promoter
Jody Buckley
@ 607-738-1125 or

buckleyauto@stny.rr.com

Chemung Speedrome 2010 Race Results

August 27th 

Sunoco Mods, Street Stocks, and Four Cylinders were RoC Qualifiers.

NASCAR SUNOCO MODIFIEDS
Heat Winners: Bobby Osgood, T.j. Potrzebowski

FEATURE (started)
1. 71 Jimmy Zacharias (4th)
2. 09 Bobby Osgood (5th)
3. 15 Rusty Smith (3rd)
4. 72 T.j. Potrzebowski (6th)
5. 01 Larry Jaynes (9th)
6. 94 Zack Curren (8th)
7. 96 Curtis Cowles (10th)
8. 23 T.j. Zacharias (1st)
9. 16 Jr. Kent (2nd)
10. 67 Corey Mosher (7th)
11. 17 Matt Clemens (12th)
12. 71x Terry Zacharias (11th)

LAP LEADERS
Jr. Kent 1-17
Jimmy Zacharias 18-40

STREET STOCKS
Heat Winners: Mike Nichols, Jeff Goodwin

FEATURE (started)
1. 6 Brittany Jack (3rd)
2. 72 Mike Nichols (5th)
3. 05 Jeff Goodwin (4th)
4. mr72 Terry Potrzebowski (7th)
5. 78 Terry Ostrander (1st)
6. 11 Jim Potrzebowski (6th)
7. 12 John Lane (2nd)
8. 15 Ken Evans (9th)
9. 6x A.j. Griffin (8th)
2 Bill Frisbie Sr-DNS

LAP LEADER
Brittany Jack 1-25

INEX LEGENDS
Heat Winners: Justin Petcosky, Richie Vanderpool, Joe DeGracia

FEATURE (started)
1. 8 Mike Alcaro (21st)
2. 77 Justin Petcosky (11th)
3. 17 Richie Vanderpool (7th)
4. 0 Cody Frantz (4th)
5. 53 Kevin Nowack (12th)
6. 27 Stephen Hershey (2nd)
7. 27x Kevin Wilkins (10th)
8. 50a Andrew Stotler (5th)
9. 34 Corey Mosher (15th)
10. 42 Art Priscott (3rd)
11. 71 Brandon Michael (9th)
12. 94 Van Michael (8th)
13. 22 Matt Priscott (13th)
14. 76 John Bacon (19th)
15. 2 Matt Evans (16th)
16. 64 Andrew Bickford (20th)
17. 33 J.D. Abrahams (18th)
18. 144 Ravin Schrantz (17th)
19. 44 Barry Schrantz (22nd)
20. 81 A.j. Griffin (6th)
21. 49 Chris Young (14th)
22. 23d Joe DeGracia (1st)

LAP LEADERS
Cody Frantz 1-5
A.j. Griffin 6
Richie Vanderpool 7-9
Justin Petcosky 10-22
Mike Alcaro 23-25

FOUR CYLINDERS
Heat Winner: Phil Haner

FEATURE (started)
1. 88 Gene Purvis (9th)
2. 7 Milton Price (8th)
3. 94 Frank Morich (2nd)
4. 27 Paul Burns Jr (6th)
5. 1 Ryan Purvis (7th)
6. 17 Kyle Ferris (1st)
7. 99 Archie Haner (5th)
8. 3 Phil Haner (4th)
9. 5 Nick Haner (3rd)

LAP LEADERS
Phil Haner 1-10
Archie Haner 11-13
Gene Purvis 14-20

UNOFFICIAL POINTS (top 3)

SUNOCO MODS
1. Jimmy Zacharias 1076
2. Bobby Osgood 1060
3. Jr. Kent 1047

STREET STOCKS
1. Mike Nichols 1203
2. Jeff Goodwin 1172
3. Terry Potrzebowski 1050

INEX LEGENDS
1. Justin Petcosky 1119
2. Richie Vanderpool 1063
3. Mike Alcaro 1032

FOUR CYLINDERS
1. Gene Purvis 1208
2. Phil Haner 1141
3. Frank Morich 1041
 
 



©2010 Chemung Speedrome