Chemung Speedrome - Chemung, New York
 

Questions?
Contact Track Promoter
Jody Buckley
@ 607-738-1125 or

buckleyauto@stny.rr.com

Chemung Speedrome 2010 Race Results

July 2nd, 2010 

All results are unofficial except Street Stocks.

NASCAR SUNOCO MODIFIEDS
Heat Winners: Rusty Smith, Jimmy Zacharias, Bobby Osgood

FLYIN' BRYAN OSGOOD MEMORIAL FEATURE (started)
1. 09 Bobby Osgood (2nd)
2. 71 Jimmy Zacharias (1st)
3. 72 T.j. Potrzebowski (9th)
4. 15 Rusty Smith (3rd)
5. 4 John Wilber (7th)
6. 21 Dan Kurzejewski (13th)
7. 23 Al Chapman (12th)
8. 2 Charlie Sharpsteen (8th)
9. 16 Jr. Kent (4th)
10. 20 Jody Buckley (5th)
11. 94 Zack Curren (10th)
12. 3 Daren Scherer (6th)
13. 0 Corey Mosher (17th)
14. 17 Matt Clemmens (16th)
15. 95m John Markovic (14th)
16. 34 Ronnie Smith (11th)
17. 2j Jesse "James" Johns

LAP LEADERS
Jimmy Zacharias 1-2
Jr. Kent 3-14
Jimmy Zacharias 15-33
Bobby Osgood 34-50

STREET STOCKS
Heat Winners: Mike Nichols, Jeff Goodwin

FEATURE (started)
1. 05 Jeff Goodwin (2nd)
2. 45 Chris Daugherty (5th)
3. mr72 Terry Potrzebowski (7th)
4. 72 Mike Nichols (6th)
5. 6 Brittany Jack (4th)
6. 78 Terry Ostrander (1st)
7. 6x Jesse Kent (8th)
8. 15 Ken Evans (3rd)
9. 4 Joe Bennett (10th)
10. 10 Brandon Ameigh (9th)
2 Bill Frisbie Jr-DNS

LAP LEADER
Jeff Goodwin 1-25

INEX LEGENDS
Heat Winners: Matt Priscott, Mike Alcaro, Justin Petcosky

FEATURE (started)
1. 3 Daren Scherer (11th)
2. 77 Justin Petcosky (8th)
3. 0 Cody Frantz (7th)
4. 29 Zach Truesdail (20th)
5. 22 Matt Priscott (9th)
6. 17 Richie Vanderpool (6th)
7. 27x Kevin Wilkins (13th)
8. 27 Stephen Hershey (15th)
9. 53 Kevin Nowak (12th)
10. 71 Brandon Michael (4th)
11. 81 A.j. Griffin (2nd)
12. 42 Art Priscott (3rd)
13. 2 Matt Evans (21st)
14. 50a Andrew Stotler (5th)
15. 60 Gregory Rittenhouse (14th)
16. 64 Andrew Bickford (19th)
17. 76 John Bacon (16th)
18. 34 Corey Mosher (1st)
19. 1 Beth Scherer (17th)
20. 8 Mike Alcaro (10th)
94 Van Michael-DNS

LAP LEADERS
Art Priscott 1-7
Cody Frantz 8-12
Daren Scherer 13-25

FOUR CYLINDERS
Heat Winner: Phil Haner

FEATURE (started)
1. 99 Archie Haner (6th)
2. 88 Gene Purvis (5th)
3. 3 Phil Haner (1st)
4. 27 Paul Burns Jr (2nd)
5. 7 Milton Price (4th)
6. 71 Tony Gullo (7th)
7. 94 Frank Morich (3rd)
8. 17 Jeremy Potrzebowski (8th)
9. 44b Kurtis Benjamin (front wheel ran with the rear wheel)

LAP LEADERS
Phil Haner 1-8
Archie Haner 9-20



©2010 Chemung Speedrome