Chemung Speedrome - Chemung, New York
 

Questions?
Contact Track Promoter
Jody Buckley
@ 607-738-1125 or

buckleyauto@stny.rr.com

Chemung Speedrome 2010 Race Results

May 21st, 2010

NASCAR SUNOCO MODIFIEDS
Heat Winners: Justin Petcosky, Charlie Sharpsteen

FEATURE (started)
1. 42 Tony Hanbury (8th)
2. 71 Jimmy Zacharias (7th)
3. 21 Al Chapman (10th)
4. 4 John Wilber (9th)
5. 09 Bobby Osgood (6th)
6. 16 Jr. Kent (4th)
7. 2 Charlie Sharpsteen (2nd)
8. 1  Lee Sharpsteen (3rd)

9. 94 Zack Curren (11th)
10. 77 Justin Petcosky (1st)
11. 10 Paul Bernard (12th)
12. 12 Zach Truesdail (5th)

LAP LEADERS   Justin Petcosky 1-4  Tony Hanbury 5-50

STREET STOCKS TWIN 20's
Heat Winners: Jeff Goodwin, Chris Daugherty

FEATURE #1 (started)
1. 72 Mike Nichols (8th)
2. mr72 Terry Potrzebowski (4th)
3. 45 Chris Daugherty (6th)
4. 05 Jeff Goodwin (5th)
5. 6 Brittany Jack (3rd)
6. 10 Brandon Ameigh (2nd)
7. 78 Terry Ostrander (7th)
8. 11 Jim Potrzebowski (10th)
9. 15 Ken Evans (1st)
10. 12 John Lane (9th)


LAP LEADERS   Brandon Ameigh 1-2  Terry Potrzebowski 3-11  Mike Nichols 12-20

FEATURE #2 (UNOFFICIAL)
1. 45 Chris Daugherty (2nd)
2. 6 Brittany Jack (5th)

3. 72 Mike Nichols (4th)
4. 78 Terry Ostrander (7th)
5. 10 Brandon Ameigh (6th)
6. 05 Jeff Goodwin (1st)
7. mr72 Terry Potrzebowski (3rd)
8. 12 John  Lane (9th)
9. 15 Ken Evans (8th)
11 Jim Potrzebowski-DNS

LAP LEADERS   Jeff Goodwin 1-10  Chris Daugherty 11

INEX LEGENDS
Heat Winners: Cody Frantz, Mike Alcaro

FEATURE (started)
1. 8 Mike Alcaro (8th)
2. 77 Justin Petcosky (6th)
3. 71 Brandon Michael (3rd)
4. 17 Richie Vanderpool (7th)
5. 22 Matt Priscott (2nd)
6. 42 Art Priscott (4th)
7. 50a Andrew Stotler (10th)
8. 94 Van Michael (9th)
9. 2 Matt Evans (14th)
10. 9x Ben Moore (5th)
11. 34 Corey Mosher (15th)
12. 81 A.j. Griffin (12th)
13. 64 Andrew Bickford (11th)
14. 76 John Bacon (13th)
15. 0 Cody Frantz (1st)

LAP LEADERS   Cody Frantz 1-5  Justin Petcosky 6-12  Mike Alcaro 13-25

DASH FOR CASH $200: Mike Alcaro

4 CYLINDERS
Heat Winners: Jeremy Potrzebowski, Gene Purvis

FEATURE (started)
1. t1 Jeremy Potrzebowski (1st)
2. 3 Phil Haner (6th)
3. 99 Archie Haner (9th)
4. 88 Gene Purvis (7th)
5. 8 Ryan Purvis (2nd)
6. 12 Joe Lane (5th)
7. 94 Frank Morich (3rd)
8. 27 Paul Burns Jr (8th)
9. 71 Tony Gullo (4th)
10. 17 Bob Ferris (10th)
11. 7 A Jay Potrzebowski (11th)

LAP LEADER
Jeremy Potrzebowski 1-20

4 CYLINDER FRONT WHEEL
FEATURE
1. 10 Zack Kenney (3rd)
2. 4b Kurtis Benjamin (2nd)
3. 44b Kenny Benjamin III (4th)
4. 63 David Cooke (1st)

LAP LEADERS  Kurtis Benjamin 1 Zack Kenny 2-10



©2010 Chemung Speedrome